The New District 66
Since taking office in 2005, Representative Mike Tryon has worked hard in Springfield and at home to represent the interests of the people of his legislative District. When the new legislative map takes effect in 2013, Representative Tryon new District number will be 66, which includes portions or all of the following municipalities:
|
View Larger Map |
The new District 66 includes the following voting precincts:
| Grafton | 1 | |
| Grafton | 4 | |
| Grafton | 6 | |
| Grafton | 7 | |
| Grafton | 8 | |
| Grafton | 10 | |
| Grafton | 11 | partial |
| Grafton | 12 | |
| Grafton | 13 | |
| Grafton | 14 | |
| Grafton | 16 | |
| Grafton | 17 | |
| Grafton | 18 | |
| Grafton | 19 | |
| Grafton | 20 | |
| Grafton | 21 | |
| Grafton | 24 | |
| Grafton | 25 | |
| Grafton | 28 | |
| Grafton | 30 | |
| Grafton | 31 | |
| Algonquin | 11 | |
| Algonquin | 13 | |
| Algonquin | 15 | partial |
| Algonquin | 20 | partial |
| Algonquin | 24 | |
| Algonquin | 25 | |
| Algonquin | 26 | |
| Algonquin | 27 | |
| Algonquin | 28 | |
| Algonquin | 36 | |
| Algonquin | 37 | |
| Algonquin | 38 | |
| Algonquin | 42 | |
| Algonquin | 43 | partial |
| Algonquin | 51 | |
| Algonquin | 52 | |
| Algonquin | 53 | |
| Algonquin | 54 | |
| Algonquin | 57 | |
| Algonquin | 58 | |
| Algonquin | 61 | partial |
| Algonquin | 62 | |
| Algonquin | 63 | |
| Algonquin | 66 | |
| Dundee | 1 | |
| Dundee | 2 | |
| Dundee | 3 | partial |
| Dundee | 4 | |
| Dundee | 11 | |
| Dundee | 12 | |
| Dundee | 16 | |
| Dundee | 18 | partial |
| Dundee | 20 | |
| Dundee | 22 | |
| Dundee | 23 | |
| Dundee | 26 | |
| Dundee | 27 | partial |
| Dundee | 28 | |
| Dundee | 29 | |
| Dundee | 31 | |
| Dundee | 32 | |
| Dundee | 33 | |
| Dundee | 34 | |
| Elgin | 12 | partial |
| Elgin | 20 | |
| Elgin | 30 | |
| Elgin | 41 | |
| Rutland | 1 | |
| Rutland | 5 | |
| Rutland | 6 | partial |


